The
variation in capacity in mainly due to the wetness of the food waste. The
drier the food waste the higher the capacity. For commercial kitchens we recommend
that the food waste is weighed for 1or 2 days to see how much food waste there
is. | Capacity for Big Hanna | OPTIONS | |||||||||
| Model size |
Food waste kg/week | Number of households | length cm |
width cm |
height cm |
ph | V | A | 40L inlet /Ampere |
Shredder/ Ampere |
| T40 | 75-100 | 25-35 | 200 | 89 | 152 | 1 | 230 | 10 | No | No |
| T60 | 150-250 | 55-70 | 232 | 108 | 155 | 3 | 400 | 10 | Yes/10 | Yes/16 |
| T75 | 225-325 | 70-90 | 283 | 108 | 155 | 3 | 400 | 10 | Yes/10 | Yes/16 |
| T120 | 300-500 | 90-135 | 382 | 108 | 155 | 3 | 400 | 10 | Yes/10 | Yes/16 |
| T240 | 400-1200 | 130-300 | 480 | 140 | 207 | 3 | 400 | 16 | 80litr. stand. | No |
| T480 | 800-2400 | 275-650 | 640 | 220 | 230 | 3 | 400 | 16 | 80litr. stand. | No |


